The thirteen density classes
These come off the density scale in Docket 2025-1. Work out pounds per cubic foot and the class follows.
| Sub | Density | Class | Example of freight that lands there |
|---|---|---|---|
| 13 | 50+ | 50 | Extremely dense metal products — tightly packed steel hardware, ingots, dense cast components. |
| 12 | 35–50 | 55 | Very dense metal products. Tightly packed steel parts, fasteners, heavy castings. |
| 11 | 30–35 | 60 | Heavy metal components — steel assemblies, castings, dense industrial parts. |
| 10 | 22.5–30 | 65 | Metal hardware and dense machine parts, in compact cartons or crates of steel components. |
| 9 | 15–22.5 | 70 | Dense industrial equipment, pumps and motors. Compact, heavy manufactured products. |
| 8 | 12–15 | 85 | Machinery components and heavier packaged goods — substantial product with relatively little empty space. |
| 7 | 10–12 | 92.5 | Palletized manufactured parts. Moderately dense finished goods. |
| 6 | 8–10 | 100 | Packaged appliances and equipment, boxed with some foam and void space around them. |
| 5 | 6–8 | 125 | Boxed household goods and small furniture components. Moderately bulky for what they weigh. |
| 4 | 4–6 | 175 | Lightweight plastic products — molded plastic housings, totes, light fixtures. |
| 3 | 2–4 | 250 | Pillows and comforters. Large cartons of lightweight bedding. |
| 2 | 1–2 | 300 | Foam products and lightweight cushions, shipped as bulky cartons of foam or padding. |
| 1 | 0–1 | 400 | Artificial flowers and lightweight decorative displays. A huge box with almost no weight in it. |
Work out your own class.
Enter dimensions and weight and the calculator gives you density and the class it lands in, on the current scale.